New ListingInvestor Alert! Two houses on one large parcel totaling 1.24 acres of beautiful Cave Spring land! Original 1930 farmhouse can be enjoyed as is but a face lift would make it shine! 2 bedrooms, 1 bath totaling 940 sq ft on this one. Second home on the property was built in the 1960's and current owners have invested money into this property as well by taking it down to the studs and getting it ready for a remodel. Bring your creativity and get these houses ready for a weekend getaway spot, or short term/long term rentals. Ideal spot located on the Pinhoti Trail and also in the City of Cave Spring.
| MLS # | 10842958 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 2 |
| Listing Provided By | Drake Realty, Inc. | Sandi Smith |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.24 |
| Appliances | Refrigerator |
|---|---|
| Interior Features | Other |
| Cooling | Ceiling Fan(s), Window Unit(s) |
| Cooling Yes / No | Yes |
| Heating | None |
| Heating Yes / No | No |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Room Kitchen Features | Breakfast Area |
| Laundry Features | In Kitchen |
| Lot Features | Open Lot |
|---|---|
| Construction Materials | Other |
| Roof | Metal |
| Foundation Details | Block |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Pad |
| Open Parking Yes / No | Yes |
| Utilities | Electricity Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 732 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Floyd |
| City | Cave Spring |
| Zip Code | 30124 |
| Area | Floyd |
| School District | Coosa |
| Elementary School | Alto Park |
| High School | Coosa |
| Listing VS Median (in 30124) | |
Price: $109,900 low | high Med: $300,000 On site: 2 low | high Med: 17 | |
| State | GA |
|---|---|
| County | Floyd |
| City | Cave Spring |
| Zip Code | 30124 |
| Area | Floyd |
| School District | Coosa |
| Elementary School | Alto Park |
| High School | Coosa |
| Listing VS Median (in 30124) | |
Price: $109,900 low | high Med: $300,000 On site: 2 low | high Med: 17 | |