Prime 1-acre lot in a serene location, perfect for building your dream home in a thriving, sought after area. Just minutes away from the beautiful newly constructed Spring Hill Park. This open lot has plenty of potential. Build your dream home TODAY!
| MLS # | 10730265 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 152 |
| Listing Provided By | Coldwell Banker Bullard Realty | Veronica Jackson |
| Acreage | 0.98 |
|---|
| Lot Features | Open Lot, Pasture |
|---|
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Sewer | Other |
| Tax Annual Amount | 184.14 |
|---|---|
| Tax Year | 24 |
| Community Features | Clubhouse, Park, Playground, Street Lights, Walk To Schools |
|---|
| State | GA |
|---|---|
| County | Newton |
| City | Covington |
| Zip Code | 30016 |
| Area | Newton |
| School District | Alcovy |
| Elementary School | Heard Mixon |
| High School | Alcovy |
| Listing VS Median (in 30016) | |
Price: $22,500 low | high Med: $309,900 On site: 152 low | high Med: 65 | |
| State | GA |
|---|---|
| County | Newton |
| City | Covington |
| Zip Code | 30016 |
| Area | Newton |
| School District | Alcovy |
| Elementary School | Heard Mixon |
| High School | Alcovy |
| Listing VS Median (in 30016) | |
Price: $22,500 low | high Med: $309,900 On site: 152 low | high Med: 65 | |