Discover the perfect blend of privacy, functionality, and natural beauty on 28.624 acres of picturesque pasture, mature woods, and a nearly 2-acre spring-fed pond that has never gone dry. Whether you're looking for a hobby farm, recreational property, or peaceful country retreat, this property offers endless possibilities. The 1,436-square-foot home features 3 bedrooms plus a dedicated office, 2 full bathrooms, and an updated kitchen with granite countertops (2014). Thoughtful updates throughout include upgraded lighting in four rooms, four ceiling fans, vinyl siding, central heating and air (2021), a whole-house Generac generator, and a metal roof. Outside, the property is truly exceptional, offering two bored wells, multiple natural springs, a thriving orchard with 9 apple trees and 1 peach tree, mature producing pecan trees, and a beautiful hardwood forest filled with persimmon, oak, and maple trees. A 10' x 20' shed with an electrical subpanel provides excellent storage or workshop space. With open pasture, abundant wildlife, mature timber, reliable water sources, and a home that's ready to enjoy, this is a rare opportunity to own a versatile country property with room to live, work, and explore.
| MLS # | CL361320 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 47 |
| Listing Provided By | Iris Inc Realty | Jacob Peacock |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,436 |
| Story(s) | 1 |
| Zoning | Agricutural,Single Family |
| Acreage | 28.62 |
| Property View | Panoramic, Pond, Trees, Woods |
| Interior Features | Breakfast Area |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Fireplace Features | Living Room, Wood Burning |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Other |
| Rooms Total | 0 |
| Roof | Metal |
|---|---|
| Foundation Details | Crawlspace |
| Lot Features | Open Lot, Wooded |
| View | Panoramic, Pond, Trees/Woods |
| Construction Materials | Vinyl Siding, Wood Siding |
| Garage Yes / No | No |
|---|
| Tax Legal Description | Deed Book:25 Page:180 |
|---|
| State | GA |
|---|---|
| County | Oglethorpe Co. |
| City | Carlton |
| Zip Code | 30627 |
| Listing VS Median (in 30627) | |
Price: $499,900 low | high Med: $350,000 sqft: 1,436 low | high Med: 3,246 $ / sqft: $348 low | high Med: $108 On site: 47 low | high Med: 104 | |
| State | GA |
|---|---|
| County | Oglethorpe Co. |
| City | Carlton |
| Zip Code | 30627 |
| Listing VS Median (in 30627) | |
Price: $499,900 low | high Med: $350,000 sqft: 1,436 low | high Med: 3,246 $ / sqft: $348 low | high Med: $108 On site: 47 low | high Med: 104 | |
![]() | $499,9006 Burt RoadCarlton, GA 30627 |