Classic ranch charm meets modern convenience, serene privacy and a serious passive income potential! This meticulously maintained home features a fully renovated lower-level basement apartment; ideal for a long-term rental, house hacking, or a private multi-generational suite. The main level has vaulted ceilings and a balanced 3 bedroom and 2 bath split layout. The finishes shine with brand-new flooring, paint and energy-efficient new windows in the living room, kitchen, and primary bedroom. Enjoy outdoor living on the completely replaced back deck or covered front porch. Additional perks include recently serviced garage door components and electric car charging station along with a like new roof. Unbeatably located near Oakwood with fast access to the I-85/985 corridor, premier North Georgia mountain recreation, and local lakes. Major system and cosmetic updates are already done-just turn the key and move in. 2.88 acres also available next door, listed separately.
| MLS # | 10826979 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 29 |
| Listing Provided By | Homesmart Realty Partners | Erin Groover |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,824 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 1.15 |
| Appliances | Dishwasher, Refrigerator |
|---|---|
| Interior Features | Master On Main Level, Roommate Plan, Separate Shower, Soaking Tub, Split Bedroom Plan, Tray Ceiling(s) |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 0 |
| Fireplace Features | Living Room |
| Room Kitchen Features | Breakfast Area, Pantry, Second Kitchen |
| Room Dining Room Features | Separate Room |
| Laundry Features | In Basement |
| Accessibility Features | Other |
|---|---|
| Exterior Features | Balcony |
| Lot Features | Cul-De-Sac |
| Construction Materials | Other, Vinyl Siding |
| Roof | Composition |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Basement |
| Utilities | Cable Available |
|---|---|
| Sewer | Public Sewer |
| Electric | 220 Volts |
| Tax Annual Amount | 2878.83 |
|---|---|
| Tax Year | 0 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Hall |
| City | Gainesville |
| Zip Code | 30507 |
| Area | Hall |
| Community Name | Poplar Springs |
| School District | Johnson |
| Elementary School | Myers |
| High School | Johnson |
| Listing VS Median (in Poplar Springs) | |
Price: $437,000 low | high Med: $489,000 sqft: 3,824 low | high Med: 3,084 $ / sqft: $114 low | high Med: $159 On site: 29 low | high Med: 53 | |
| State | GA |
|---|---|
| County | Hall |
| City | Gainesville |
| Zip Code | 30507 |
| Area | Hall |
| Community Name | Poplar Springs |
| School District | Johnson |
| Elementary School | Myers |
| High School | Johnson |
| Listing VS Median (in Poplar Springs) | |
Price: $437,000 low | high Med: $489,000 sqft: 3,824 low | high Med: 3,084 $ / sqft: $114 low | high Med: $159 On site: 29 low | high Med: 53 | |