ADORABLE CHARMING COTTAGE/BUNGALOW WITH A TOTAL RENOVATION AND MOVE IN READY! Enjoy the nuances of character & charm together with modern features, offering you the best of both worlds. Inviting E-X-PA-N-S-I-V-E FRONT PORCH welcomes you, perfect for coffee & cool mornings or ice tea on a breezy afternoon w/Nature space across the street. The beautiful leaded glass front door opens to a spacious Family room. The large Kitchen features butcher block counters, plenty of counter space and a custom tile backsplash. Bright window over sink lets the sun shine in! Large Dining area is perfect for all to gather or make it a hobby space. You'll also find oversized Bedrooms w/ generous closets & renovated Bathroom w/ Shower/Tub combination & updated Vanity. Modern Ceiling fans in all rooms too. Separate Laundry rm for your convenience. Step outside to find a fenced in yard w/ convenient dbl gates, a 2 car carport & storage shed. Attractive Metal roof & newer Hot water heater. Enjoy the convenient city location close to shops, restaurants, markets, hospital and beautiful City of Thomaston Lakeside Park! Enjoy walking trails, picnic tables, and gorgeous lake views literally just around the corner from this home. It's a Must See!
| MLS # | 10700600 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1940 |
| Days On Site | 199 |
| Listing Provided By | Jeannie Doole & Assoc. Real Estate | Jeannie Doole |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,298 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.25 |
| Appliances | Dishwasher, Electric Water Heater, Range |
|---|---|
| Interior Features | High Ceilings, Master On Main Level, Walk-In Closet(s) |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Cooling Yes / No | Yes |
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows |
| Room Kitchen Features | Breakfast Area |
| Room Dining Room Features | Seats 12+ |
| Laundry Features | Mud Room |
| Lot Features | City Lot, Level |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Composition |
| Fencing | Back Yard, Chain Link, Fenced |
| Patio And Porch Features | Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Carport, Off Street, Parking Pad |
| Open Parking Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Sewer Available, Sewer Connected, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 1534 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Upson |
| City | Thomaston |
| Zip Code | 30286 |
| Area | Upson |
| Community Name | Thomaston Cotton Mill |
| School District | Upson Lee |
| Elementary School | Upson Lee |
| High School | Upson Lee |
| Listing VS Median (in Thomaston Cotton Mill) | |
Price: $162,222 low | high Med: $151,111 sqft: 1,298 low | high Med: 1,253 $ / sqft: $125 low | high Med: $120 On site: 199 low | high Med: 149.5 | |
| State | GA |
|---|---|
| County | Upson |
| City | Thomaston |
| Zip Code | 30286 |
| Area | Upson |
| Community Name | Thomaston Cotton Mill |
| School District | Upson Lee |
| Elementary School | Upson Lee |
| High School | Upson Lee |
| Listing VS Median (in Thomaston Cotton Mill) | |
Price: $162,222 low | high Med: $151,111 sqft: 1,298 low | high Med: 1,253 $ / sqft: $125 low | high Med: $120 On site: 199 low | high Med: 149.5 | |