This is one of five rentals that can be purchased in a package deal. The other properties are: 2117 Knightsbridge Road, Macon, GA. 31211 TAXID#:T061-0079, 4085 Marse Allen Road, Macon, GA. 31206, TAX ID#: P101-0104, 4300 Essex Road, Macon, GA. 31206, TAX ID#: M104-0187 and 1035 Putnam Street, Macon, GA. 31206 TAX ID#: P103-0152 All rentals are occupied with good paying tenants and a very popular property manager (Wikipedian LOUIS ANTHONY "COUSIN VINNY" AGNELLO). Call for details!
| MLS # | 10822308 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1942 |
| Days On Site | 52 |
| Listing Provided By | Your Cousin Vinny Realty, LLC | Louis A. Agnello Jr. |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,007 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.44 |
| Appliances | Electric Water Heater, Range, Refrigerator |
|---|---|
| Interior Features | Other, Tile Bath |
| Cooling | Window Unit(s) |
| Cooling Yes / No | Yes |
| Heating | Baseboard, Central, Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Laundry Features | In Kitchen |
| Lot Features | Level |
|---|---|
| Construction Materials | Brick, Wood Siding |
| Roof | Composition |
| Fencing | Back Yard, Chain Link |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Pad |
| Open Parking Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Connected, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 626.06 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Bibb |
| City | Macon |
| Zip Code | 31206 |
| Area | Bibb |
| Community Name | Bedingfield |
| School District | Rutland |
| Elementary School | Bruce |
| High School | Rutland |
| Listing VS Median (in Bedingfield) | |
Price: $85,000 low | high Med: $85,000 sqft: 1,007 low | high Med: 1,210 $ / sqft: $84 low | high Med: $72 On site: 52 low | high Med: 40 | |
| State | GA |
|---|---|
| County | Bibb |
| City | Macon |
| Zip Code | 31206 |
| Area | Bibb |
| Community Name | Bedingfield |
| School District | Rutland |
| Elementary School | Bruce |
| High School | Rutland |
| Listing VS Median (in Bedingfield) | |
Price: $85,000 low | high Med: $85,000 sqft: 1,007 low | high Med: 1,210 $ / sqft: $84 low | high Med: $72 On site: 52 low | high Med: 40 | |