Move in Ready SEPTEMBER 2026! The COLEMAN floor plan by Smith Douglas Homes is a spacious 4-bedroom, 2.5 bath home in the Varnell Preserve community of Dalton. Varnell Preserve is located less than 30 miles from Chattanooga and only 20 minutes from Chattanooga Airport! COLEMAN has a rear covered patio directly accessible from the light-filled family room. A large eat-in island kitchen with granite countertops overlooks the family room. A nice traditional fireplace makes for entertaining guests quite inviting. At the front of the home there is a private study just off the foyer. On the second floor there is a beautifully appointed private owner's suite which includes a massive walk-in closet and private bath with easy access to the second-floor laundry room. There are three additional secondary bedrooms. Both stories of Smith Douglas Homes feature signature 9ft ceiling heights providing expansive living. Photos representative of plan and not actual home. Asked about incentives with use of our preferred lender.
| MLS # | 10800631 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $360 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 77 |
| Listing Provided By | SDC Realty North Georgia | Tyler Mossburg |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,053 |
| Story(s) | 2 |
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range |
|---|---|
| Interior Features | High Ceilings |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Family Room, Living Room |
| Window Features | Double Pane Windows |
| Room Dining Room Features | Separate Room |
| Laundry Features | Upper Level |
| Lot Features | Private, Sloped |
|---|---|
| Construction Materials | Other |
| Roof | Composition |
| Foundation Details | Slab |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Garage Door Opener |
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 0 |
| Community Features | Sidewalks |
|---|
| State | GA |
|---|---|
| County | Whitfield |
| City | Dalton |
| Zip Code | 30720 |
| Area | Whitfield |
| Community Name | Varnell Preserve |
| School District | Northwest Whitfield |
| Elementary School | New Hope |
| High School | Northwest Whitfield |
| Listing VS Median (in Varnell Preserve) | |
Price: $305,990 low | high Med: $297,990 sqft: 2,053 low | high Med: 1,981 $ / sqft: $149 low | high Med: $150 On site: 77 low | high Med: 74 | |
| State | GA |
|---|---|
| County | Whitfield |
| City | Dalton |
| Zip Code | 30720 |
| Area | Whitfield |
| Community Name | Varnell Preserve |
| School District | Northwest Whitfield |
| Elementary School | New Hope |
| High School | Northwest Whitfield |
| Listing VS Median (in Varnell Preserve) | |
Price: $305,990 low | high Med: $297,990 sqft: 2,053 low | high Med: 1,981 $ / sqft: $149 low | high Med: $150 On site: 77 low | high Med: 74 | |