Totally renovated top to bottom in 2018-2019. Home boast of 5,590 sq ft with 6 bedrooms and 5.5 baths. There are two primary suites on the main floor with 4 additional bedrooms and 3 full bathrooms on the 2nd level. The main level consists of gorgeous Double Parlors flanking each side of the entry foyer with exquisite moldings, a large banquet/dining hall (16'x28'), an amazing kitchen, side sunroom and two primary suites.
| MLS # | 10802939 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1790 |
| Days On Site | 71 |
| Listing Provided By | Sell Your Home Services LLC | Daniel J. Demers |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 5,590 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 1.56 |
| Appliances | Convection Oven, Dishwasher, Electric Water Heater, Ice Maker, Indoor Grill, Range, Refrigerator, Stainless Steel Appliance(s) |
|---|---|
| Interior Features | Bookcases, Double Vanity, Separate Shower, Tile Bath, Entrance Foyer, Walk-In Closet(s) |
| Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump |
| Cooling Yes / No | Yes |
| Heating | Central, Electric, Heat Pump, Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 11 |
| Room Kitchen Features | Breakfast Area, Breakfast Bar, Breakfast Room, Pantry |
| Room Dining Room Features | Separate Room |
| Laundry Features | Other |
| Exterior Features | Garden, Other |
|---|---|
| Lot Features | Corner Lot, Level, Private |
| Construction Materials | Concrete, Wood Siding |
| Roof | Composition, Metal |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Guest, Garage, Storage, Detached, Garage Door Opener |
| Utilities | Cable Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Available, Sewer Connected, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 5202.46 |
|---|---|
| Tax Year | 25 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Wilkes |
| City | Washington |
| Zip Code | 30673 |
| Area | Wilkes |
| School District | Washington Wilkes |
| Elementary School | Washington Wilkes |
| High School | Washington Wilkes |
| Listing VS Median (in 30673) | |
Price: $795,000 low | high Med: $265,000 sqft: 5,590 low | high Med: 3,747 $ / sqft: $142 low | high Med: $71 On site: 71 low | high Med: 115 | |
| State | GA |
|---|---|
| County | Wilkes |
| City | Washington |
| Zip Code | 30673 |
| Area | Wilkes |
| School District | Washington Wilkes |
| Elementary School | Washington Wilkes |
| High School | Washington Wilkes |
| Listing VS Median (in 30673) | |
Price: $795,000 low | high Med: $265,000 sqft: 5,590 low | high Med: 3,747 $ / sqft: $142 low | high Med: $71 On site: 71 low | high Med: 115 | |