LIKE NEW CONSTRUCTION IN DULUTH *5 BED / 4 BATH HOME LOADED WITH UPGRADES *WOOD FLOORS THROUGHOUT LIVING AREAS *MAIN LEVEL GUEST BEDROOM AND FULL BATHROOM *GOURMET KITCHEN WITH WATERFALL BREAKFAST BAR ISLAND, TON OF CABINET AND COUNTER SPACE AND BREAKFAST AREA *SEPARATE DINING AREA OFF FOYER *FULL HOUSE WATER SOFTENER AND WATER PURIFICATION SYSTEMS *OVERSIZED UPPER LEVEL PRIMARY SUITE WITH LUXURY ENSUITE WITH HIS/HERS VANITIES, FULLY TILED WALK-IN SHOWER AND SOAKING TUB *GENEROUSLY SIZED SECONDARY BEDROOMS INCLUDING A GUEST ENSUITE BEDROOM *2 CAR GARAGE WITH 50-AMP EV CAR CHARGING PLUG AND INDUSTRIAL GRADE EPOXY FLOORING *SECURITY FEATURES: RING SECURITY SYSTEM, FIRE PROTECTION SMART SENSOR AND SMART SENSOR FOR WATER LEAKAGE *SWIM AND TENNIS NEIGHBORHOOD WITH CLUBHOUSE *GREAT LOCATION
| MLS # | 10802787 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,850 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 63 |
| Listing Provided By | Tracy Cousineau Real Estate | Tracy Cousineau Advisors |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,501 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Appliances | Cooktop, Dishwasher, Microwave, Oven, Stainless Steel Appliance(s) |
|---|---|
| Interior Features | High Ceilings, Roommate Plan, Separate Shower, Soaking Tub, Tile Bath, Tray Ceiling(s), Walk-In Closet(s) |
| Cooling | Ceiling Fan(s), Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Family Room |
| Window Features | Double Pane Windows |
| Room Kitchen Features | Breakfast Area, Breakfast Bar, Breakfast Room, Kitchen Island |
| Room Dining Room Features | Dining Rm/Living Rm Combo |
| Laundry Features | Upper Level |
| Lot Features | Level, Private |
|---|---|
| Construction Materials | Brick |
| Roof | Composition |
| Foundation Details | Block |
| Patio And Porch Features | Patio |
| Security Features | Security System, Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Attached, Off Street, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Available, Sewer Connected, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| Electric | 220 Volts |
| Tax Annual Amount | 11550 |
|---|---|
| Tax Year | 2025 |
| Community Features | Clubhouse, Pool, Sidewalks, Street Lights, Walk To Schools, Near Shopping |
|---|
| State | GA |
|---|---|
| County | Gwinnett |
| City | Duluth |
| Zip Code | 30097 |
| Area | Gwinnett |
| Community Name | Encore |
| School District | Duluth |
| Elementary School | Chattahoochee |
| High School | Duluth |
| Listing VS Median (in Encore) | |
Price: $815,000 low | high Med: $840,000 sqft: 3,501 low | high Med: 3,708 $ / sqft: $233 low | high Med: $227 On site: 63 low | high Med: 45 | |
| State | GA |
|---|---|
| County | Gwinnett |
| City | Duluth |
| Zip Code | 30097 |
| Area | Gwinnett |
| Community Name | Encore |
| School District | Duluth |
| Elementary School | Chattahoochee |
| High School | Duluth |
| Listing VS Median (in Encore) | |
Price: $815,000 low | high Med: $840,000 sqft: 3,501 low | high Med: 3,708 $ / sqft: $233 low | high Med: $227 On site: 63 low | high Med: 45 | |