Beautiful 1.5-Story Home with Pool! Welcome home to this stunning 4-bedroom, 3.5-bathroom residence situated on a desirable 0.38-acre corner lot. Completely remodeled from top to bottom, this home offers modern finishes while maintaining its timeless charm. The thoughtfully designed floor plan features spacious living areas, an updated kitchen, and beautifully renovated bathrooms. Upstairs, you'll find a large bonus room with its own full bathroom, making it ideal as a guest suite, playroom, home office, or media room. Step outside to your private backyard retreat featuring a sparkling in-ground pool, perfect for relaxing or entertaining family and friends.
| MLS # | 10809628 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 60 |
| Listing Provided By | Landmark Realty | Trinette L. Rosales |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,950 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.38 |
| Appliances | Dishwasher, Microwave, Range, Stainless Steel Appliance(s) |
|---|---|
| Interior Features | Bookcases, Master On Main Level, Separate Shower, Split Bedroom Plan, Walk-In Closet(s) |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Cooling Yes / No | Yes |
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Window Features | Bay Window(s) |
| Room Kitchen Features | Kitchen Island, Solid Surface Counters |
| Room Dining Room Features | Dining Rm/Living Rm Combo |
| Laundry Features | In Garage |
| Lot Features | Corner Lot, Level |
|---|---|
| Construction Materials | Brick |
| Roof | Composition |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Attached, Side/Rear Entrance |
| Utilities | Electricity Available, Sewer Connected, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 1154.4 |
|---|---|
| Tax Year | 25 |
| Community Features | Sidewalks, Street Lights |
|---|
| State | GA |
|---|---|
| County | Houston |
| City | Warner Robins |
| Zip Code | 31093 |
| Area | Houston |
| Community Name | Tanglewood Estates |
| School District | Northside |
| Elementary School | Parkwood |
| High School | Northside |
| Listing VS Median (in Tanglewood Estates) | |
Price: $339,000 low | high Med: $952,000 sqft: 2,950 low | high Med: 4,513 $ / sqft: $115 low | high Med: $186 On site: 60 low | high Med: 55 | |
| State | GA |
|---|---|
| County | Houston |
| City | Warner Robins |
| Zip Code | 31093 |
| Area | Houston |
| Community Name | Tanglewood Estates |
| School District | Northside |
| Elementary School | Parkwood |
| High School | Northside |
| Listing VS Median (in Tanglewood Estates) | |
Price: $339,000 low | high Med: $952,000 sqft: 2,950 low | high Med: 4,513 $ / sqft: $115 low | high Med: $186 On site: 60 low | high Med: 55 | |