MOTIVATED SELLERS offering $2,500 in seller credits/closing costs with full price offer!! Tucked away on the outskirts of Perry, this beauty offers that hard-to-find combination of like-new living, a little breathing room, and a whole lot of charm. Step inside to a bright, open floor plan featuring beautiful LVP flooring, plush high-quality carpet, and a home that has been genuinely well cared for. The primary suite stands out, with a huge bathroom and walk-in closet that gives you all the space you didn't know you needed. Out back, the owners added a handcrafted pergola and extended concrete patio, creating the perfect spot for slow mornings, backyard dinners, or winding down at the end of the day. A natural tree line adds privacy, while the adorable curb appeal makes this one just as cute coming home to as it is comfortable living in. Quaint. Quiet. Affordable. Tucked just far enough away while still being in the highly desired Perrydise. The house is ready. New memories are unloading... Come get your keys!
| MLS # | 10827076 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 27 |
| Listing Provided By | Robins Realty Group | Brandi H Faircloth |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,680 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Stainless Steel Appliance(s) |
|---|---|
| Interior Features | Double Vanity, High Ceilings, Master On Main Level, Separate Shower, Soaking Tub, Split Bedroom Plan, Walk-In Closet(s) |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Laundry Features | Other |
| Lot Features | Cul-De-Sac, Level, Sloped |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Composition |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Attached, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Sewer Connected, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 3413 |
|---|---|
| Tax Year | 2025 |
| Community Features | Sidewalks, Street Lights |
|---|
| State | GA |
|---|---|
| County | Houston |
| City | Perry |
| Zip Code | 31069 |
| Area | Houston |
| Community Name | Pebble Creek |
| School District | Perry |
| Elementary School | Tucker |
| High School | Perry |
| Listing VS Median (in Pebble Creek) | |
Price: $264,900 low | high Med: $299,900 sqft: 1,680 low | high Med: 1,805 $ / sqft: $158 low | high Med: $166 On site: 27 low | high Med: 55 | |
| State | GA |
|---|---|
| County | Houston |
| City | Perry |
| Zip Code | 31069 |
| Area | Houston |
| Community Name | Pebble Creek |
| School District | Perry |
| Elementary School | Tucker |
| High School | Perry |
| Listing VS Median (in Pebble Creek) | |
Price: $264,900 low | high Med: $299,900 sqft: 1,680 low | high Med: 1,805 $ / sqft: $158 low | high Med: $166 On site: 27 low | high Med: 55 | |