YOU MUST SEE THIS COMPLETELY RENOVATED HOME BUILT IN 1900'S SITUATED ON 4 ACRES WITH ROCKING CHAIR FRONT PORCH. THIS HOME HAS APPROX 2200 SQ FT. YOU WILL BE AMAZED HOW OPEN AND SPACIOUS THIS HOME IS AS YOU ENTER INTO THE LARGE FOYER THAT OPENS INTO A LARGE FAMILY ROOM WITH A COMPLETELY UPDATED SPACIOUS EAT-IN KITCHEN WITH ALL NEW CABINETS, NEW GRANITE COUNTERTOPS, APPLIANCES INCLUDE STOVE WITH VENT HOOD AND DISHWASHER. LARGE PANTRY. OVERSIZED LAUNDRY/MUD ROOM WITH FULL BATHROOM. FEATURING 4 BEDROOMS AND 2 BATHROOMS, NEW UPDATED BATHROOMS WITH NEW DBL SINKS, LIGHTS FIXTURES AND FAUCETS. NEW LVP FLOORS THOUGHOUT. RENOVATIONS INCLUDE NEW ROOF, ALL NEW PLUMBING, ALL NEW EXTERIOR SIDING, NEW TRIM, ALL NEW WINDOWS, NEW PORCHES AND DECK, NEW HVAC, NEW PAINT INTERTIOR AND EXTERIOR, NEW LANDSCAPING, NEW ROLL UP DOORS ON WORKSHOP WITH ELECTRICITY, WOOD STOVE AND VENTILATION FAN WITH A LEAN TO ON THE SIDE. BIG ENOUGH TO PARK 1 CAR INSIDE AND STILL HAVE EXTRA ROOM. OPEN & WOODED. NEW WELL HOUSE. COUNTRY LIVING AND PRIVATE. TURN KEY HOME THAT CAN BE YOURS TODAY.
| MLS # | 10804866 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 77 |
| Listing Provided By | Murray Company, Realtors | Kathy Slade |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,202 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 4.00 |
| Appliances | Dishwasher, Electric Water Heater, Range |
|---|---|
| Interior Features | Double Vanity, High Ceilings, Master On Main Level, Tile Bath |
| Cooling | Ceiling Fan(s), Central Air |
| Cooling Yes / No | Yes |
| Heating | Central, Heat Pump |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Laundry Features | Mud Room |
| Lot Features | Level |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Metal |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Pad, Side/Rear Entrance |
| Open Parking Yes / No | Yes |
| Utilities | Cable Available, Electricity Available |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 917 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Meriwether |
| City | Woodbury |
| Zip Code | 30293 |
| Area | Meriwether |
| School District | Manchester |
| Elementary School | Mountain View |
| High School | Manchester |
| Listing VS Median (in 30293) | |
Price: $379,000 low | high Med: $310,000 sqft: 2,202 low | high Med: 1,648 $ / sqft: $172 low | high Med: $188 On site: 77 low | high Med: 27 | |
| State | GA |
|---|---|
| County | Meriwether |
| City | Woodbury |
| Zip Code | 30293 |
| Area | Meriwether |
| School District | Manchester |
| Elementary School | Mountain View |
| High School | Manchester |
| Listing VS Median (in 30293) | |
Price: $379,000 low | high Med: $310,000 sqft: 2,202 low | high Med: 1,648 $ / sqft: $172 low | high Med: $188 On site: 77 low | high Med: 27 | |