Welcome home to this beautifully updated 2-bedroom, 1 full bath home offering 1,061 square feet of thoughtfully refreshed living space. From the moment you step inside, you'll appreciate the bright, clean freshly painted interior, high vaulted ceilings and modern updates throughout. The updated kitchen is a standout feature, showcasing beautiful granite countertops, light gray cabinetry, modern SS appliances, and plenty of workspace for everyday cooking and a large breakfast bar for entertaining. An inviting neutral color palette carry throughout the home, creating a comfortable and cohesive feel. Both bedrooms offer comfortable living space, while the updated full bathroom features a clean, modern look, with granite counters and brand new LVT flooring. Outside, the home features a freshly painted exterior, and offers a private back yard with covered patio and plenty of room to relax, entertain, garden, or enjoy the outdoors. With its combination of character, modern updates, and manageable size, this home is an excellent opportunity for a first-time buyer, someone looking to downsize, or anyone searching for a move-in-ready home without the work of a major renovation. No HOA restrictions so would also make an excellent rental property for investors. Schedule your showing and come see everything this charming home has to offer!
| MLS # | 10831461 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 23 |
| Listing Provided By | HomeSmart | Josh Daniels |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,061 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Appliances | Dishwasher, Gas Water Heater, Ice Maker, Microwave, Range, Refrigerator, Stainless Steel Appliance(s) |
|---|---|
| Interior Features | Master On Main Level, Roommate Plan, Split Bedroom Plan, Vaulted Ceiling(s) |
| Cooling | Ceiling Fan(s), Central Air, Gas |
| Cooling Yes / No | Yes |
| Heating | Central, Hot Water, Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows |
| Room Kitchen Features | Breakfast Bar, Solid Surface Counters |
| Laundry Features | In Kitchen, Laundry Closet |
| Lot Features | Open Lot |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Composition |
| Foundation Details | Slab |
| Patio And Porch Features | Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Parking Pad |
| Open Parking Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Sewer Connected, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Electric | 220 Volts |
| Tax Annual Amount | 3267.04 |
|---|---|
| Tax Year | 2025 |
| Community Features | Street Lights |
|---|
| State | GA |
|---|---|
| County | Henry |
| City | Stockbridge |
| Zip Code | 30281 |
| Area | Henry |
| Community Name | Big Oak Villas |
| School District | Stockbridge |
| Elementary School | Stockbridge |
| High School | Stockbridge |
| Listing VS Median (in Big Oak Villas) | |
Price: $179,900 low | high Med: $179,900 sqft: 1,061 low | high Med: 1,061 $ / sqft: $170 low | high Med: $170 On site: 23 low | high Med: 23 | |
| State | GA |
|---|---|
| County | Henry |
| City | Stockbridge |
| Zip Code | 30281 |
| Area | Henry |
| Community Name | Big Oak Villas |
| School District | Stockbridge |
| Elementary School | Stockbridge |
| High School | Stockbridge |
| Listing VS Median (in Big Oak Villas) | |
Price: $179,900 low | high Med: $179,900 sqft: 1,061 low | high Med: 1,061 $ / sqft: $170 low | high Med: $170 On site: 23 low | high Med: 23 | |