This super cute 3-bedroom, 2-bath home is updated and completely move-in ready! Recent improvements include brand-new appliances, new LVP flooring and carpet, new siding, fresh paint, granite countertops, completely updated bathrooms, and a roof that's only three years old. The privacy-fenced backyard offers plenty of space to relax, play, or entertain. Whether you're searching for the perfect starter home or a great rental investment, this one checks all the boxes!
| MLS # | 10835057 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1995 |
| Days On Site | 24 |
| Listing Provided By | Landmark Realty | Nelia Banks |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,240 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Appliances | Dishwasher, Disposal, Electric Water Heater, Range |
|---|---|
| Interior Features | Master On Main Level |
| Cooling | Ceiling Fan(s), Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Room Kitchen Features | Breakfast Bar, Pantry |
| Laundry Features | In Kitchen |
| Lot Features | Level |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Composition |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Pad |
| Open Parking Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, High Speed Internet |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 2095 |
|---|---|
| Tax Year | 2026 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Houston |
| City | Warner Robins |
| Zip Code | 31093 |
| Area | Houston |
| Community Name | KENSINGTON GREENE |
| School District | Northside |
| Elementary School | Parkwood |
| High School | Northside |
| Listing VS Median (in KENSINGTON GREENE) | |
Price: $179,900 low | high Med: $179,900 sqft: 1,240 low | high Med: 1,240 $ / sqft: $145 low | high Med: $145 On site: 24 low | high Med: 24 | |
| State | GA |
|---|---|
| County | Houston |
| City | Warner Robins |
| Zip Code | 31093 |
| Area | Houston |
| Community Name | KENSINGTON GREENE |
| School District | Northside |
| Elementary School | Parkwood |
| High School | Northside |
| Listing VS Median (in KENSINGTON GREENE) | |
Price: $179,900 low | high Med: $179,900 sqft: 1,240 low | high Med: 1,240 $ / sqft: $145 low | high Med: $145 On site: 24 low | high Med: 24 | |