BUILDERS AND DEVELOPERS!! Lot in the Oakland City neighborhood in Atlanta! Great development opportunity in Southwest Atlanta. Easy access to highways, downtown Atlanta and Hartsfield-Jackson Airport.
| MLS # | 10820557 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 65 |
| Listing Provided By | eXp Realty | TP Group |
| Acreage | 0.17 |
|---|
| Lot Features | Level |
|---|
| Utilities | Other |
|---|---|
| Sewer | Other |
| Tax Annual Amount | 1024 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30310 |
| Area | Fulton |
| Community Name | Oakland City West End Gardens |
| School District | Carver |
| Elementary School | Finch |
| High School | Carver |
| Listing VS Median (in Oakland City West End Gardens) | |
Price: $110,000 low | high Med: $0 On site: 65 low | high Med: | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30310 |
| Area | Fulton |
| Community Name | Oakland City West End Gardens |
| School District | Carver |
| Elementary School | Finch |
| High School | Carver |
| Listing VS Median (in Oakland City West End Gardens) | |
Price: $110,000 low | high Med: $0 On site: 65 low | high Med: | |