VACANT COMMERCIAL BUILDING IN GREAT CITY LOCATION. 5000 SQ FT WITH OFFICE/RECEPTION AREA.
| MLS # | 98609010 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 0 |
| Days On Site | 7474 |
| Listing Provided By | Better Homes and Gardens VR | Tommy Bohannon |
| SQ Feet | 5,000 |
|---|---|
| Zoning | COM |
| Acreage | 1.26 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Roof | Composition |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Paved |
| Utilities | Water Available, Electricity Available |
|---|
| Tax Book Number | 60 |
|---|
| State | GA |
|---|---|
| County | Carroll |
| City | Carrollton |
| Zip Code | 30117 |
| Listing VS Median (in 30117) | |
Price: $165,000 low | high Med: $319,900 sqft: 5,000 low | high Med: 1,623 $ / sqft: $33 low | high Med: $197 On site: 7474 low | high Med: 55 | |
| State | GA |
|---|---|
| County | Carroll |
| City | Carrollton |
| Zip Code | 30117 |
| Listing VS Median (in 30117) | |
Price: $165,000 low | high Med: $319,900 sqft: 5,000 low | high Med: 1,623 $ / sqft: $33 low | high Med: $197 On site: 7474 low | high Med: 55 | |