Great opportunity to build your own house or one to sell. In a cul de sac. On sewer. Flat, cleared lot for an amazing price.
| MLS # | 10799021 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 72 |
| Listing Provided By | Keller Williams Lanier Partners | Jose Romero |
| Acreage | 0.30 |
|---|---|
| Property View | Yes |
| Lot Features | City Lot |
|---|
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 80 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Habersham |
| City | Cornelia |
| Zip Code | 30531 |
| Area | Habersham |
| School District | Other |
| Elementary School | Cornelia |
| High School | Other |
| Listing VS Median (in 30531) | |
Price: $25,000 low | high Med: $416,678 On site: 72 low | high Med: 27 | |
| State | GA |
|---|---|
| County | Habersham |
| City | Cornelia |
| Zip Code | 30531 |
| Area | Habersham |
| School District | Other |
| Elementary School | Cornelia |
| High School | Other |
| Listing VS Median (in 30531) | |
Price: $25,000 low | high Med: $416,678 On site: 72 low | high Med: 27 | |