This spectacular 4 bedroom 2 full bathrooms and 2 1/2 baths...tri-level Townhome has an open, spacious feel yet will give you all the privacy you need. Home includes a gourmet kitchen with granite counters, stainless appliances, upgraded cabinetry, island and breakfast bar that opens to the great room. There also is a balcony. Finished lower level with 4th bedroom and private 1/2 bath. You couldn't ask for a better location! Avalon, Verizon Amphitheater, and GA 400 are all near by! Tenant Qualification: Rent: $3,000/mo, Security Deposit:$4,500. Screening Report and Annual Income(3 X the rent or More). Pet Deposit $1,250. ($1,000 refundable and $250 non refundable).
| MLS # | 10841015 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2014 |
| Days On Site | 24 |
| Listing Provided By | Chapman Hall Premier, Realtors | Sonal Herring |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,448 |
| Basement | Y |
| Acreage | 0.04 |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
|---|---|
| Interior Features | Tray Ceiling(s), Double Vanity, Separate Shower, Walk-In Closet(s) |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Furnished | Unfurnished |
| Laundry Features | Upper Level |
| Lot Features | Level |
|---|---|
| Construction Materials | Brick |
| Roof | Composition |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Garage Door Opener |
| Utilities | Electricity Available, High Speed Internet, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Alpharetta |
| Zip Code | 30009 |
| Area | Fulton |
| Community Name | Creekside at Westwood |
| School District | Milton |
| Elementary School | Manning Oaks |
| High School | Milton |
| Listing VS Median (in Creekside at Westwood) | |
Price: $3,000 low | high Med: $3,000 sqft: 2,448 low | high Med: 2,448 $ / sqft: $1 low | high Med: $1 On site: 24 low | high Med: 24 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Alpharetta |
| Zip Code | 30009 |
| Area | Fulton |
| Community Name | Creekside at Westwood |
| School District | Milton |
| Elementary School | Manning Oaks |
| High School | Milton |
| Listing VS Median (in Creekside at Westwood) | |
Price: $3,000 low | high Med: $3,000 sqft: 2,448 low | high Med: 2,448 $ / sqft: $1 low | high Med: $1 On site: 24 low | high Med: 24 | |