Prime location close to downtown Alpharetta. Owner's suite on the main level with access to a private patio. Vaulted ceilings in the fireside living room. Stainless steel appliances. Dining area opens to a light filled sunroom. Freshly painted throughout the home. Brand New LVT Flooring throughout kitchen, dining, and living area. Secondary bedroom upstairs with full bath and additional bonus room that can be used as third bedroom, office, or play/media room. Walking distance to the heart of downtown Alpharetta with chef-driven restaurants, unique shopping boutiques, live entertainment, cafes, green space, and community events. Swim/Tennis Community. Non-smoking home. Call regarding pets. Showings by appointment only.
| MLS # | 10800439 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1985 |
| Days On Site | 84 |
| Listing Provided By | Atlanta Communities | Eddie Levin |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,241 |
| Story(s) | 2 |
| Acreage | 0.03 |
| Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Washer |
|---|---|
| Interior Features | Master On Main Level, Walk-In Closet(s) |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Family Room |
| Furnished | Unfurnished |
| Room Kitchen Features | Breakfast Bar |
| Laundry Features | In Hall, Laundry Closet |
| Exterior Features | Other |
|---|---|
| Lot Features | Level |
| Construction Materials | Vinyl Siding |
| Roof | Composition |
| Patio And Porch Features | Patio |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Assigned |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Community Features | Park, Pool, Tennis Court(s) |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Alpharetta |
| Zip Code | 30005 |
| Area | Fulton |
| Community Name | Planters Ridge |
| School District | Alpharetta |
| Elementary School | Manning Oaks |
| High School | Alpharetta |
| Listing VS Median (in Planters Ridge) | |
Price: $2,200 low | high Med: $357,000 sqft: 1,241 low | high Med: 1,874 $ / sqft: $2 low | high Med: $211 On site: 84 low | high Med: 72 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Alpharetta |
| Zip Code | 30005 |
| Area | Fulton |
| Community Name | Planters Ridge |
| School District | Alpharetta |
| Elementary School | Manning Oaks |
| High School | Alpharetta |
| Listing VS Median (in Planters Ridge) | |
Price: $2,200 low | high Med: $357,000 sqft: 1,241 low | high Med: 1,874 $ / sqft: $2 low | high Med: $211 On site: 84 low | high Med: 72 | |